Key Specs
- Platform Height: 45 ft / 13.72 m
- Platform Capacity - Unrestricted: 550 lb / 249.48 kg
- Horizontal Outreach: 25 ft / 7.62 m
Key Features
- Improved multifunction capability increases productivity
- More durability and serviceability thanks to the new DuraTough hood design
- Larger capacity at 550 lb
- Standard LED Motion/Amber Beacon with ClearSky Smart Fleet™ Connectivity Hardware
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 16 gal. / 60.57 L |
Engine Type - Diesel | Deutz D2.9 L4 Tier 4 Final 49 hp |
Engine Type - Dual Fuel | Kubota DF WG2503 61 hp |
Performance | |
Axle Oscillation | 4 in. / 0.1 m |
Drive Speed - 4WD | 4.3 mph / 6.84 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 550 lb / 249.48 kg |
Swing | 355 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 15 ft 8 in. / 4.78 m |
Jib - Range of Articulation | 144 Degrees |
Dimensional Data | |
Ground Clearance | 1 ft 4 in. / 0.42 m |
Machine Height | 7 ft 5 in. / 2.27 m |
Machine Length | 21 ft 7 in. / 6.58 m |
Transport Length | 21 ft 7 in. / 6.58 m |
Machine Width | 7 ft 9 in. / 2.35 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 6 ft / 1.83 m |
Tailswing | 0 in. / 0 m |
Tire Size | 33/1550 x 16.5 Foam Filled Lug Tread |
Reach Specifications | |
Horizontal Outreach | 25 ft / 7.62 m |
Platform Height | 45 ft / 13.72 m |
Up and Over Height | 20 ft 8 in. / 6.3 m |
General | |
Capacity - Hydraulic Reservoir | 15 gal. / 56.78 L |
Maximum Ground Bearing Pressure | 48 psi / 3.36 Kg/cm2 |
Machine Weight | 14150 lb / 6418.33 kg |
Inquiry - 450AJ Articulating Boom Lift