Key Specs
- Platform Height: 60 ft / 18.29 m
- Platform Capacity - Restricted: 1000 lb / 453.59 kg
- Platform Capacity - Restricted 2: 750 lb / 340.19 kg
- Platform Capacity - Unrestricted: 660 lb / 299.37 kg
- Horizontal Outreach: 40 ft 7 in. / 12.37 m
Key Features
- More Flexibility at Height: With three working zones and enhanced capacity, up to three workers and tools can fit into the platform
- Increased Efficiency: A zero calibration automatic load sensing system eliminates the need to use external weights to calibrate the machine
- Enhanced Operator Experience: An upgraded light panel is more visible in the sun, while a chassis tilt alarm alerts the operator when the machine is on a slope that exceeds 5 degrees
- Standard LED Motion/Amber Beacon with ClearSky Smart Fleet™ Connectivity Hardware
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity - Fuel Tank | 30 gal. / 113.56 L |
| Engine Type - Diesel | DEUTZ D 2.9L Tier 4 Final 49 hp |
| Engine Type - Dual Fuel | Ford MSG425 84hp |
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed - 2WD | 4.3 mph / 6.84 km/h |
| Drive Speed - 4WD | 4.3 mph / 6.84 km/h |
| Gradeability - 2WD | 30 % |
| Gradeability - 4WD | 45 % |
| Jib - Range of Articulation | 130 Degrees |
| Platform Capacity - Restricted | 1000 lb / 453.59 kg |
| Platform Capacity - Restricted 2 | 750 lb / 340.19 kg |
| Platform Capacity - Unrestricted | 660 lb / 299.37 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius - Outside (2WS) | 16 ft 11 in. / 5.16 m |
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.29 m |
| Machine Height | 8 ft 6 in. / 2.58 m |
| Machine Length | 30 ft / 9.14 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Tailswing | 0 in. / 0 m |
| Tire Size | IN355/55D-6.25 Low Profile Foam Filled |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 40 ft 7 in. / 12.37 m |
| Platform Height | 60 ft / 18.29 m |
| Up and Over Height | 26 ft 7 in. / 8.1 m |
| General | |
| Capacity - Hydraulic Reservoir | 30.6 gal. / 115.83 L |
| Machine Weight | 26057 lb / 11819.26 kg |
| Maximum Ground Bearing Pressure | 96 psi / 6.72 Kg/cm2 |
Inquiry - 600AJ HC3 Articulating Boom Lift