TB14J PLUS (TB460J PLUS) Engine Powered Telescopic Boom Lifts
Brand: SINOBOOM
Max Platform Height | 14.1 m (46'3'') |
Max Working Height | 16.1 m (52'10'') |
Max Horizontal Extension | 9.1 m / 10 m / 10.9m (29'10''/32'10''/35'9'') |
[A] Length-Stowed [B] Width [C] Height-Stowed [D] Wheelbase |
7.99 m (26'3'') 2.3 m (7'6") 2.49 m (8'2") 2.3 m (7'6") |
Ground Clearance | 0.37 m (1'3") |
Platform Dimensions(L×W×H) | 2.44×0.91×1.1m (8'×3'×3'7") |
PERFORMANCE
Platform Capacity (Unrestricted) | 340 kg (749 lbs) / 250 kg (551 lbs) |
Platform Capacity (restricted) | 454kg (1,000lbs) |
Turntable Rotation | 360° continuous |
Platform Rotation | 160° |
Drive Speed-Stowed | 0~4.8km/h (3mph) |
Drive Speed-Raised | 0~0.8 km/h (0~0.5 mph) |
Gradeability | 40% |
Turning Radius-Inside | 1.82 m (6') |
Turning Radius-Outside | 4.78 m(15'8") |
Turntable Tailswing | 0.98 m( 3'3") |
Tilt Rating | 5° |
Max Operating Noise Level | |
Drive×Steer | 4WD×2WS |
Tyres-solid | 33×12D610 (Foam filled) |
POWER
Power Source (Optional) | 18.4 kW/ 3000 rpm/ 3TNV80F-NXDSI /Yanmar/ EU Stage V/EPA Tier 4F 18.5 kW/3000 rpm/ D1105-E4B-EU-X1/ Kubota/ EU Stage V/EPA Tier 4F |
Auxiliary Power Unit | 12V DC |
Fuel Tank Capacity-Diesel | 100L (22.0 gal (UK) / 26.4 gal (US)) |
Hydraulic Tank Capacity | 120L (26.4 gal (UK) / 31.7 gal (US)) |
Weight | 7,300 kg (16,093 lbs) |
Standards Compliance | CE/ANSI/CSA/AS |
Inquiry - TB14J PLUS (TB460J PLUS) Engine Powered Telescopic Boom Lifts